ELKHART LADY ELKS
2010 Softball Schedule
| DATE | OPPONENT | PLACE | TIME |
| 2-1-10 | GROESBECK/ MARLIN SCRIMMAGE | AWAY | 3:00 |
| 2-5-10 | WESTWOOD SCRIMMAGE | HOME | 4:30 |
| 2-9-10 | TYLER LEE SCRIMMAGE | AWAY | 6:00 |
| 2-12-10 | BROWNSBORO/CROSSROADS SCRIMM | HOME | 4:00 |
| 2-16-10 | LOVELADY | HOME | 5:00 |
| 2/18-20/10 | ELKHART TOURNAMENT | HOME | TBA |
| 2-23-10 | MARLIN | AWAY | 4:30 |
| 2/25-27/10 | BROWNSBORO TOURNEY | AWAY | TBA |
| 3-2-10 | WEST RUSK* | AWAY | 4:00 |
| 3/4-6/10 | TYLER TOURNEY | AWAY | TBA |
| 3-9-10 | FRANKSTON* | AWAY | 5:30 |
| 3-12-10 | CENTRAL HEIGHTS* | HOME | 5:30 |
| 3-16-10 | ARP* | HOME | 5:30 |
| 3-19-10 | WODEN* | AWAY | 5:30 |
| 3-23-10 | TROUP* | AWAY | 5:30 |
| 3-26-10 | GARRISON* | HOME | 5:30 |
| 3-30-10 | WEST RUSK* | HOME | 5:30 |
| 4-1-10 | CENTRAL HEIGHTS* | AWAY | 5:30 |
| 4-6-10 | FRANKSTON* | HOME | 5:30 |
| 4-9-10 | ARP* | AWAY | 5:30 |
| 4-13-10 | WODEN* | HOME | 5:30 |
| 4-16-10 | TROUP* (PN) | HOME | 5:30 |
| 4-20-10 | GARRISON* | AWAY | 5:30 |
* DENOTES DISTRICT GAMES
(PN) DENOTES PARENT NIGHT
HEAD COACH: BRANDY MARTIN
ASSISTANT COACH: SHERRY SMITH
ALTHLETIC DIRECTOR: TIM LEWIS
PRINCIPAL: KEVIN CLARK