Trinity Lady Softball
2010 SOFTBALL SCHEDULE
| Date | Opponent |
Location |
Time |
| 2-2-10 | SHEPHERD SCRIMMAGE | HOME | 6:00 |
| 2-5-10 | HEMPSTEAD SCRIMMAGE | HOME | 5:00 |
| 2/18-20/10 | HUDSON TOURNAMENT | AWAY | TBA |
| 2/25-27/10 | TRINITY TOURNAMENT | HOME | TBA |
| 3/4-6/10 | CROCKETT TOURNAMENT | AWAY | TBA |
| 2-16-10 | SHEPHERD* | AWAY | 6:00 |
| 2-23-10 | HEMPSTEAD | AWAY | 5:00 |
| 3-1-10 | CENTERVILLE* | AWAY | 6:00 |
| 3-9-10 | GROVETON* | HOME | 6:00 |
| 3-12-10 | CORRIGAN* | AWAY | 6:00 |
| 3-16-10 | BUFFALO* | AWAY | 6:00 |
| 3-19-10 | ONALASKA* | HOME | 6:00 |
| 3-23-10 | ANDERSON* | AWAY | 6:00 |
| 3-26-10 | NEW WAVERLY* | HOME | 6:00 |
| 3-30-10 | CENTERVILLE* | HOME | 6:00 |
| 4-1-10 | GROVETON* | AWAY | 6:00 |
| 4-6-10 | CORRIGAN* | HOME | 6:00 |
| 4-9-10 | BUFFALO* | HOME | 6:00 |
| 4-13-10 | ONALASKA* | AWAY | 6:00 |
| 4-16-10 | ANDERSON* | HOME | 6:00 |
| 4-20-10 | NEW WAVERLY* | AWAY | 6:00 |
* DENOTES DISTRICT GAMES
Coaches: Shaun Stout
Athletic Director: Chuck Langston
Superintendent: Dr. Bobby Rice