CENTERVILLE TIGER
BASKETBALL
2009-2010 BASKETBALL SCHEDULE
| Date | Opponent | Teams | Place | Time |
| 11-17 | NORMANGEE | JVB/VB | AWAY | 6PM |
| 11-20 | MOODY | JVB/VB | HOME | 5PM |
| 11-23 | ELKHART | JVG/JVB/VG/VB | HOME | 4PM |
| 11-24 | WESTWOOD | FB/JVB/VB | AWAY | 5PM |
| 11-24 | TEAGUE | JVG/VG | AWAY | 5PM |
| 12-1 | HEMPSTEAD | JVB/VB | HOME | 5PM |
| 12-1 | BREMOND | JVG/VG | AWAY | 5PM |
| 12/3-5 | RIESEL TOURNAMENT | VB | AWAY | TBA |
| 12/3-5 | NORTH ZULCH TOURNAMENT | VG | TBA | TBA |
| 12/3-5 | CENTERVILLE JV TOURNAMENT | JVB | HOME | TBA |
| 12-7 | IOLA | JVB/VB | HOME | 5PM |
| 12-8 | GROVETON* | JVG/VG | HOME | 5PM |
| 12/10-12 | CENTERVILLE TOURNAMENT | VB/VG | HOME | TBA |
| 12-15 | LOVELADY | JVB/VB | AWAY | 5PM |
| 12-15 | CORRIGAN* | JVG/VG | AWAY | 5PM |
| 12-18 | NEW WAVERLY* | JVB/VB/JVG/VG | HOME | 2PM |
| 12/17-19 | GRAPELAND TOURNAMENT | JVG | TBA | TBA |
| 12/28-30 | LOVELADY TOURNAMENT | VB | AWAY | TBA |
| 12/28-29 | IOLA TOURNAMENT | VG | TBA | TBA |
| 1-5 | BUFFALO* | JVB/VB/JVG/VG | HOME | 4PM |
| 1-8 | ANDERSON-SHIRO* | JVB/VB/JVG/VG | AWAY | 4PM |
| 1-12 | TRINITY* | JVB/VB/JVG/VG | HOME | 4PM |
| 1-15 | ONALASKA* | JVB/VB/JVG/VG | AWAY | 4PM |
| 1-19 | GROVETON* | JVB/VB/JVG/VG | AWAY | 4PM |
| 1-22 | CORRIGAN-CAMDEN | JVB/VB/JVG/VG | HOME | 4PM |
| 1-26 | NEW WAVERLY* | JVB/VB/JVG/VG | AWAY | 4:30PM |
| 1-29 | BUFFALO* | JVB/VB/JVG/VG | AWAY | 4PM |
| 2-2 | ANDERSON-SHIRO* | JVB/VB/JVG/VG | HOME | 4PM |
| 2-5 | TRINITY* | JVB/VB/JVG/VG | AWAY | 4PM |
| 2-9 | ONALASKA* (SN) | JVB/VB/JVG/VG | HOME | 4PM |
| 2-12 | GROVETON* | JVB/VB | HOME | 5PM |
| 2-16 | CORRIGAN-CAMDEN* | JVB/VB | AWAY | 5PM |
* DENOTES DISTRICT GAMES
(SN) SENIOR NIGHT