Crockett Lady Bulldogs
2007-2008
GIRLS BASKETBALL SCHEDULE
| Date | Opponent | Place | Teams | Time |
| 11/3/07 | CROCKETT | HOME | F, JV, V | 10:00 |
| 11/6/07 | JACKSONVILLE | JACKSONVILLE | F, JV, V | 5:00 |
| 11/10/07 | JACKSONVILLE | JACKSONVILLE | F, JV, V | 2:00 |
| 11/13/07 | ST AUGUSTINE | HOME | F, JV, V | 4:30 |
| 11/15-17 | TYLER GRACE TOURNAMENT | TYLER GRACE | V | TBA |
| 11/20/07 | MARLIN | HOME | F, JV, V | 5:00 |
| 11/23-24 | LOVELADY TOURNAMENT | LOVELADY | V | TBA |
| 11/27/07 | TRINITY | TRINITY | JV, V | 5:00 |
| 11/29-12/1 | HUDSON TOURNAMENT | HUDSON | F, JV | TBA |
| 11/30/07 | TBA | TBA | ||
| 12/4/07 | PALESTINE | PALESTINE | F, JV, V | 5:00 |
| 12/6-8 | FAIRFIELD TOURNAMENT | FAIRFIELD | JV | TBA |
| 12/7/07 | TBA | TBA | V | TBA |
| 12/11/07 | DIBOLL* | DIBOLL | F, JV, V | 5:00 |
| 12/14/07 | GROESBECK | GROESBECK | F, JV, V | 5:00 |
| 12/18/07 | CENTER* | HOME | F, JV, V | 5:00 |
| 12/21/07 | CARTHAGE* | HOME | F, JV, V | 5:00 |
| 12/27-29 | GRAPELAND TOURNAMENT | GRAPELAND | V | TBA |
| 1/2/08 | HUDSON* | HUDSON | F, JV, V | 5:00 |
| 1/4/08 | HUNTINGTON* | HOME | F, JV, V | 5:00 |
| 1/8/08 | RUSK* | HOME | F, JV, V | 5:00 |
| 1/11/08 | CENTRAL* | CENTRAL | F, JV, V | 5:00 |
| 1/15/08 | DIBOLL* | HOME | F, JV, V | 5:00 |
| 1/18/08 | CENTER* | CENTER | F, JV, V | 5:00 |
| 1/22/08 | CARTHAGE* | CARTHAGE | F, JV, V | 5:00 |
| 1/25/08 | HUDSON* | HOME | F, JV, V | 5:00 |
| 1/29/08 | HUNTINGTON* | HUNTINGTON | F, JV, V | 5:00 |
| 2/1/08 | RUSK* | RUSK | F, JV, V | 5:00 |
| 2/5/08 | CENTRAL* (SENIOR NIGHT) | HOME | F, JV, V | 5:00 |
| 2/11-12 | BI-DISTRICT | TBA | TBA | |
| 2/14-16 | AREA | TBA | TBA | |
| 2/20-21 | REGIONAL QUARTER FINAL | TBA | TBA | |
| 2/22-23 | REGIONAL TOURNAMENT | TBA | TBA | |
| 2/28-3/1 | STATE TOURNAMENT | TBA | TBA |
* DISTRICT GAMES
HEAD COACH: GARY WATKINS
ASST. COACHES: SHARON WATKINS, AVIE MCKNIGHT