ELKHART ELKS
2009-2010 BASKETBALL SCHEDULE
| Date | Opponent | Place | Team | Time |
| 11-10-09 | TEAGUE | AWAY | JVG, VG | 5:00 PM |
| 11-13-09 | RUSK | AWAY | JVG, VG | 5:00 PM |
| 11-13-09 | MILDRED | AWAY | JVB, VB | TBA |
| 11-17-09 | CROSS ROADS | HOME | JVB, VB | 5:00 PM |
| 11/19-21/09 | NEW SUMMERFIELD TOUR | AWAY | VB | TBA |
| 11-23-09 | CENTERVILLE | AWAY | JVG, JVB, VG, VB | 5:00 PM |
| 12-1-09 | TRINITY | HOME | JVG, VG | 5:00 PM |
| 12-1-90 | GROVETON | AWAY | JVB, VB | 5:00 PM |
| 12/3-5/09 |
SLOCUM TOURNAMENT |
AWAY | VB, VG | TBA |
| 12/3-5/09 | CENTERVILLE TOURN | AWAY | JVB, JVG | TBA |
| 12-8-09 | CUSHING | HOME | JVB, VB | 5:00 PM |
| 12-8-09 | WEST RUSK* | AWAY | JVG, VG | 5:30 PM |
| 12/10-12/09 | CENTERVILLE TOURN | AWAY | VG | TBA |
| 12/10-12/09 | LATEXO TOURN | AWAY | VB | TBA |
| 12/10-12/09 | CENTRAL HEIGHTS TOURN | AWAY | JVB | TBA |
| 12-15-09 | TRINITY | AWAY | JVB, VB | 5:00 PM |
| 12-15-09 | CENTRAL HEIGHTS*` | HOME | JVG, VG | 5:30 PM |
| 12/17-19/09 | GRAPELAND TOURN | AWAY | VG | TBA |
| 1-2-10 | FRANKSTON* | AWAY | ALL TEAMS | 5:00 PM |
| 1-5-10 | ARP* | HOME | ALL TEAMS | 5:00 PM |
| 1-8-10 | WODEN* | AWAY | ALL TEAMS | 5:00 PM |
| 1-12-10 | TROUP* | AWAY | ALL TEAMS | 5:00 PM |
| 1-15-10 | GARRISON* | HOME | ALL TEAMS | 5:00 PM |
| 1-19-10 | WEST RUSK* | HOME | ALL TEAMS | 5:00 PM |
| 1-22-10 | CENTRAL HEIGHTS* | AWAY | ALL TEAMS | 5:00PM |
| 1-26-10 | FRANKSTON* | HOME | ALL TEAMS | 5:00 PM |
| 2-2-10 | WODEN* | HOME | ALL TEAMS | 5:00 PM |
| 2-5-10 | TROUP* (PN) | HOME | ALL TEAMS | 5:00 PM |
| 2-9-10 | GARRISON* | AWAY | ALL TEAMS | 5:00 PM |
| 2-12-10 | WEST RUSK* | AWAY | JVB, VB | 5:00PM |
| 2-16-10 | CENTRAL HEIGHTS* | HOME | JVB, VB | 5:00PM |
* DENOTES DISTRICT GAMES
(PN) PARENT NIGHT
HEAD COACH BOYS: RYAN BLACKMON
HEAD COACH GIRLS: DANA PERKINS
ATHLETIC DIRECTOR: TIM LEWIS
PRINCIPAL: KEVIN CLARK
SUPERINTENDENT: MIKE MOON