Crockett Bulldogs
2009-2010
BASKETBALL SCHEDULE
| Date | Opponent | Place | Teams | Time |
| 11-24-09 | Jacksonville | Away | FB, JVB, VB | 5:00pm |
| 12-1-09 | Huntington | Away | FB, JVB, VB | 5:00pm |
| 12-1-09 | Central | Home | JVG, VG | 5:00pm |
| 12/3-5/09 | Huntington Tournament | Away | FB, JVB, VB | TBA |
| 12/4-5/09 | Scurry Rosser Tournament | Away | VG | TBA |
| 12-8-09 | Wheatley | Home | FB, JVB, VB | 4:30pm |
| 12-8-09 | Groesbeck | Away | JVG, VG | 5:00pm |
| 12/10-12/09 | Hardin-Jefferson Tournament | Away | VB | TBA |
| 12/11-12/09 | Zavalla Tournament | Away | VG | TBA |
| 12-15-09 | Huntsville | Home | FB, JVB, VB | 4:30pm |
| 12-15-09 | Leon | Away | JVG, VG | 5:00pm |
| 12/17-19/09 | Lufkin Tournament | Away | FB, JVB | TBA |
| 12-18-09 | Central | Away | VB | 7:30pm |
| 12/18-19/09 | Grapeland Tournament | Away | VG | TBA |
| 12-22-09 | Jacksonville | Away | FG, JVG, VG | 10:00am |
| 12/28-30/09 | M.T. Rice Tournament | Waco Midway | VB | TBA |
| 12-29-09 | Kilgore | Home | FG, JVG, VG | 10:00am |
| 1-4-10 | TBA | TBA | JVG, VG | 5:00pm |
| 1-5-10 | Cayuga | Away | FB, JVB, VB | 5:00pm |
| 1-8-10 | Lufkin | Away | FB, JVB, VB | 5:00pm |
| 1-8-10 | Athens* | Away | JVG, VG | 5:00pm |
| 1-11-10 | Marlin | Home | JVB, VB | 5:00pm |
| 1-12-10 | Palestine* | Away | JVG, VG | 5:00pm |
| 1-15-10 | Westwood* | Home | FB, JVB, VB, JVG, VG | 5:00pm |
| 1-19-10 | Brownsboro* | Home | FB, JVB, VB, JVG, VG | 5:00pm |
| 1-22-10 | Fairfield* | Away | FB, JVB, VB, JVG, VG | 5:00pm |
| 1-26-09 | Athens* | Home | FB, JVB, VB, JVG, VG | 5:00pm |
| 1-29-10 | Palestine* | Home | FB, JVB, VB, JVG, VG | 5:00pm |
| 2-2-10 | Westwood* | Away | FB, JVB, VB, JVG, VG | 5:00pm |
| 2-5-10 | Brownsboro* | Away | FB, JVB, VB, JVG, VG | 5:00pm |
| 2-9-10 | Fairfield* (SN) | Home | FB, JVB, VB, JVG, VG | 5:00pm |
| 2-12-10 | Athens* | Away | FB, JVB, VB | 5:00pm |
| 2-16-10 | Palestine* | Away | FB, JVB, VB | 5:00pm |
* District Games
(SN) Senior Night
Athletic Director- Paul Parsons
Head Coach- David Drafahl