Grapeland Sandies Basketball
2009-2010
| Date | Opponent | Place | Teams | Time |
| 11-20 | CUSHING | HOME | JVB/VB | 5:00 pm |
| 11-23 | COLDSPRING | HOME | JVB/VB | 5:00 pm |
| 11-24 | PALESTINE | AWAY | JVB/VB | 5:00 pm |
| 12-1 | TRINITY | HOME | JVB/VB | 5:00 pm |
| 12/3-5 | SLOCUM TOURNEY | AWAY | VB/VG | TBA |
| 12-8 | APPLE SPRINGS | AWAY | VG | 6:00PM |
| 12-8 | KERENS | AWAY | JVB/VB | 5:00 pm |
| 12/10-12 | CENTERVILLE TOURNEY | AWAY | VB/VG | TBA |
| 12-15 | GROVETON | HOME | JVB/VB | 5:00 pm |
| 12-15 | SAN AUGUSTINE | HOME | JVG/VG | 5:00PM |
| 12/17-19 | KENNARD TOURNEY | AWAY | JVB/FB | TBA |
| 12/17-19 | SANDIETTE CLASSIC | HOME | VG | TBA |
| 12-18 | SLOCUM | Away | JVB/VB | 5:00 pm |
| 12/28-30 | MARTINS MILL TOURNEY | AWAY | VB | TBA |
| 12-29 | APPLE SPRINGS | HOME | VG | 4:00PM |
| 1-5 | CUSHING | HOME | JVG/VG | 5:00PM |
| 1-8 | PALESTINE | HOME | JVB/VB | 5:00 pm |
| 1-8 | LOVELADY* | AWAY | JVG/VG | 4:00PM |
| 1-12 | LATEXO* | Home | JVB/VB/JVG/VG | 4:00 pm |
| 1-15 | OPEN | |||
| 1-19 | BIG SANDY* | AWAY | JVB/VB/JVG/VG | 4:00 pm |
| 1-22 | ALTO* | Home | JVB/VB/JVG/VG | 4:00 pm |
| 1-26 | LOVELADY* | HOME | JVB/VB/JVG/VG | 4:00 pm |
| 1-29 | LATEXO* | AWAY | JVB/VB/JVG/VG | 4:00 pm |
| 2-2 | GROVETON-CENTERVILLE | HOME | VG | 6:00PM |
| 2-5 | BIG SANDY*(SN) | HOME | JVB/VB/JVG/VG | 4:00 pm |
| 2-9 | ALTO* | AWAY | JVB/VB/JVG/VG | 4:00 pm |
| 2-12 | LOVELADY* | AWAY | JVB/VB | 5:00 pm |
* DENOTES DISTRICT GAMES
(SN) SENIOR NIGHT