KENNARD LADY TIGERS

2010 VOLLEYBALL SCHEDULE
| DATE | OPPONENT | TEAMS | PLACE | TIME |
| AUG 10 | TIMPSON | JV/V | HERE | 5:00 |
| AUG 13-14 | GRAPELAND TOURNEY | V | THERE | TBA |
| AUG 17 | TIMPSON | JV/V | THERE | 5:00 |
| AUG 20-21 | GROVETON TOURNEY | V | THERE | TBA |
| AUG 24 | SNOOK | JV/V | THERE | 5:00 |
| AUG 27 | GOODRICH | JV/V | HERE | 5:00 |
| AUG 31 | HEMPHILL | JV/V | HERE | 5:00 |
| SEPT 3 | GOODRICH | JV/V | THERE | 5:00 |
| SEPT 7 | HEMPHILL | JV/V | THERE | 5:00 |
| SEPT 14 | FAIRFIELD | JV/V | THERE | 5:00 |
| SEPT 21 | *LOVELADY | JV/V | HERE | 4:30 |
| SEPT 24 | *GRAPELAND | JV/V | THERE | 4:30 |
| SEPT 28 | *APPLE SPRINGS | JV/V | HERE | 4:30 |
| OCT 1 | *OAKWOOD | JV/V | THERE | 4:30 |
| OCT 5 | *LOVELADY | JV/V | THERE | 4:30 |
| OCT 8 | *LATEXO | JV/V | HERE | 4:30 |
| OCT 12 | *GRAPELAND | JV/V | HERE | 4:30 |
| OCT 15 | *APPLE SPRINGS | JV/V | THERE | 4:30 |
| OCT 19 | *OAKWOOD | JV/V | HERE | 4:30 |
| OCT 22 | *LATEXO | JV/V | THERE | 4:30 |
*DISTRICT GAMES
Superintendent -
Principal - Jason Crow
Athletic Director - Chris McClain
Head Coach - Tracey West