ELKHART LADY ELKS
2007-2008
BASKETBALL SCHEDULE
| DATE | OPPONENT | PLACE | TIME | TEAMS |
| 10/30/07 | TBA (SCRIMMAGE) | TBA | TBA | JV, V |
| 11/3/07 | TBA (SCRIMMAGE) | TBA | TBA | JV, V |
| 11/6/07 | GRAPELAND | HOME | 5:00 | JV, V |
| 11/16/07 | CROSSROADS | HOME | 4:00 | JV, V |
| 11/19/07 | GRAPELAND | GRAPELAND | 5:00 | JV, V |
| 11/20/07 | CAYUGA | CAYUGA | 5:00 | JV, V |
| 11/27/07 | MILDRED | MILDRED | 4:00 | JV, V |
| 11/29-12/1 | SLOCUM TOURNAMENT | TBA | TBA | V |
| 11/29 & 12/1 | CENTERVILLE JV TOURNAMENT | CENTERVILLE | TBA | JV |
| 12/4/07 | TEAGUE | TEAGUE | 5:00 | JV, V |
| 12/6-12/8 | CENTERVILLE TOURNAMENT | CENTERVILLE | TBA | V |
| 12/11/07 | MARLIN* | HOME | 5:00 | JV, V |
| 12/13 & 12/15 | TEAGUE TOURNAMENT | TEAGUE | TBA | JV |
| 12/14/07 | MART* | MART | 5:00 | V |
| 12/18/07 | LEON* | HOME | 4:00 | JV, V |
| 12/21/07 | LA POYNER | LA POYNER | 4:00 | JV, V |
| 12/27-12/29 | GROVETON TOURNAMENT | GROVETON | TBA | V |
| 1/4/08 | CENTERVILLE* | CENTERVILLE | 4:00 | JV, V |
| 1/8/08 | RIESEL* | RIESEL | 5:00 | JV, V |
| 1/11/08 | BUFFALO* | HOME | 4:00 | JV, V |
| 1/15/08 | TEAGUE* | HOME | 4:00 | JV, V |
| 1/18/08 | MARLIN* | MARLIN | 4:00 | JV, V |
| 1/22/08 | MART* | HOME | 4:00 | JV, V |
| 1/25/08 | LEON* | LEON | 4:00 | JV, V |
| 1/29/08 | CENTERVILLE* | HOME | 4:00 | JV, V |
| 2/1/08 | RIESEL* | HOME | 4:00 | JV, V |
| 2/5/08 | BUFFALO* | BUFFALO | 5:00 | JV, V |
* DISTRICT GAME
VARSITY GIRL'S COACH: LARRY SALISBURY
JV GIRL'S COACH: GEOFFREY BOWDOIN
ATHLETIC DIRECTOR: JASON IVES
HIGH SCHOOL PRINCIPAL: TIM RATCLIFF
SUPERINTENDENT: DR GLEN HAMBRICK